2019 Chevrolet Silverado 1500 RST - 22919827 - 0
2019 Chevrolet Silverado 1500 RST - 22919827 - 1
2019 Chevrolet Silverado 1500 RST - 22919827 - 2
2019 Chevrolet Silverado 1500 RST - 22919827 - 3
2019 Chevrolet Silverado 1500 RST - 22919827 - 4
2019 Chevrolet Silverado 1500 RST - 22919827 - 5
2019 Chevrolet Silverado 1500 RST - 22919827 - 6
2019 Chevrolet Silverado 1500 RST - 22919827 - 7
2019 Chevrolet Silverado 1500 RST - 22919827 - 8
2019 Chevrolet Silverado 1500 RST - 22919827 - 9
2019 Chevrolet Silverado 1500 RST - 22919827 - 10
2019 Chevrolet Silverado 1500 RST - 22919827 - 11
2019 Chevrolet Silverado 1500 RST - 22919827 - 12
2019 Chevrolet Silverado 1500 RST - 22919827 - 13
2019 Chevrolet Silverado 1500 RST - 22919827 - 14
2019 Chevrolet Silverado 1500 RST - 22919827 - 15
2019 Chevrolet Silverado 1500 RST - 22919827 - 16
2019 Chevrolet Silverado 1500 RST - 22919827 - 17
2019 Chevrolet Silverado 1500 RST - 22919827 - 18
2019 Chevrolet Silverado 1500 RST - 22919827 - 19
2019 Chevrolet Silverado 1500 RST - 22919827 - 20
2019 Chevrolet Silverado 1500 RST - 22919827 - 21
2019 Chevrolet Silverado 1500 RST - 22919827 - 22
2019 Chevrolet Silverado 1500 RST - 22919827 - 23
2019 Chevrolet Silverado 1500 RST - 22919827 - 24
2019 Chevrolet Silverado 1500 RST - 22919827 - 25
2019 Chevrolet Silverado 1500 RST - 22919827 - 26
2019 Chevrolet Silverado 1500 RST - 22919827 - 27
2019 Chevrolet Silverado 1500 RST - 22919827 - 28
2019 Chevrolet Silverado 1500 RST - 22919827 - 29
2019 Chevrolet Silverado 1500 RST - 22919827 - 30
2019 Chevrolet Silverado 1500 RST - 22919827 - 31
2019 Chevrolet Silverado 1500 RST - 22919827 - 32
2019 Chevrolet Silverado 1500 RST - 22919827 - 33
2019 Chevrolet Silverado 1500 RST - 22919827 - 34
2019 Chevrolet Silverado 1500 RST - 22919827 - 35
2019 Chevrolet Silverado 1500 RST - 22919827 - 36
2019 Chevrolet Silverado 1500 RST - 22919827 - 37
2019 Chevrolet Silverado 1500 RST - 22919827 - 38
2019 Chevrolet Silverado 1500 RST - 22919827 - 39
2019 Chevrolet Silverado 1500 RST - 22919827 - 40
2019 Chevrolet Silverado 1500 RST - 22919827 - 41
2019 Chevrolet Silverado 1500 RST - 22919827 - 42
2019 Chevrolet Silverado 1500 RST - 22919827 - 43
2019 Chevrolet Silverado 1500 RST - 22919827 - 44
2019 Chevrolet Silverado 1500 RST - 22919827 - 45
2019 Chevrolet Silverado 1500 RST - 22919827 - 46
2019 Chevrolet Silverado 1500 RST - 22919827 - 47
2019 Chevrolet Silverado 1500 RST - 22919827 - 48
2019 Chevrolet Silverado 1500 RST - 22919827 - 49
2019 Chevrolet Silverado 1500 RST - 22919827 - 50
2019 Chevrolet Silverado 1500 RST - 22919827 - 51

2019 Chevrolet Silverado 1500

RST Truck
0 recently viewed this vehicle
0 recently saved this vehicle

About This Chevrolet

2019 Chevrolet Silverado 1500 RST Truck

Condition Used Clear Title
Miles 84,319
Engine EcoTec3 5.3L V8
Transmission 8 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Cajun Red Tintcoat
Interior
Black Leather
Stock # 65056B
VIN # 1GCUYEED7KZ228983
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1GCUYEED7KZ228983

Vehicle Overview

2019 Chevrolet Silverado 1500 RST Cajun Red Tintcoat 4WD EcoTec3 5.3L V8 8-Speed Automatic

8-Speed Automatic, 4WD, Black Leather, 10-Way Power Driver Seat w/Lumbar, Cloth Rear Seat w/Storage Package, Convenience Package, Dual-Zone Automatic Climate Control, Heated Driver & Front Passenger Seats, Heated Steering Wheel, Lane Change Alert w/Side Blind Zone Alert, Leather Wrapped Steering Wheel, Manual Tilt/Telescoping Steering Column, Rear Cross Traffic Alert, Remote keyless entry.


CHECK US OUT!!!...BIG CITY SELECTION & SAVINGS WITH SMALL TOWN HOSPITALITY...

Financing Information

Contact us today at 540-428-1032 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 540-428-1032

Country Chevrolet

11 Lee Hwy East
Warrenton, VA 20186
View Map & Get Directions

Call Us About This Vehicle: 540-428-1032

540-428-1032
Monday: 8 a.m. - 8 p.m.
Tuesday: 8 a.m. - 8 p.m.
Wednesday: 8 a.m. - 8 p.m.
Thursday: 8 a.m. - 8 p.m.
Friday: 8 a.m. - 8 p.m.
Saturday: 8 a.m. - 8 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Cajun Red Tintcoat with Black Leather Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Cruise Control
  • Digital Information Center
  • Steering Wheel Radio Controls
  • Tilt Steering Wheel
  • Tinted Windows
Power Equipment
  • Power Locks
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Dynamic Stability Control
  • Fog Lights
  • Four Wheel Drive
  • Intermittent Wipers
  • Keyless Entry
  • Rear Defogger
  • Security System
  • Traction Control System
Interior
  • Overhead Console
  • Tachometer
Audio / Video
  • AM/FM
  • Factory System
  • HD Radio
Additional Features
  • All-Star Edition, Cloth Rear Seat w/Storage Package, Convenience Package, Convenience Package w/Buckets Seats, Leather Package, Preferred Equipment Group 1SP, Safety Package, Trailering Package, Up-Level Rear Seat w/Storage Package, 2 USB Ports (First Row), 6 Speakers, 6-Speaker Audio System, Premium audio system: Chevrolet Infotainment System 3, Radio data system, Radio: Chevrolet Infotainment 3 System, Rear Dual USB Charging-Only Ports, 12-Volt Rear Auxiliary Power Outlet, 4-Way Manual Driver Seat Adjuster, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Remote Vehicle Starter System, Heavy Duty Suspension, 4-Wheel Disc Brakes, Dual front impact airbags, Dual front side impact airbags, Electrical Lock Control Steering Column, Front anti-roll bar, Front wheel independent suspension, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Brake assist, Rear Vision Camera, Delay-off headlights, Fully automatic headlights, Perimeter Lighting, Heavy-Duty Rear Locking Differential, 170 Amp Alternator, 220 Amps Alternator, External Engine Oil Cooler, Body Color Grille, Bumpers: body-color, Chrome Assist Steps, Front License Plate Kit, Heated door mirrors, High Gloss Black Mirror Caps, Hitch Guidance, LED Cargo Area Lighting, Power door mirrors, Rear step bumper, 4.2"" Diagonal Color Display Driver Info Center, Apple CarPlay/Android Auto, Chevrolet Connected Access, Chevrolet w/4G LTE, Cloth Seat Trim, Color-Keyed Carpeting Floor Covering, Compass, Driver door bin, Driver vanity mirror, Floor Mounted Console, Front reading lights, Front Rubberized Vinyl Floor Mats, Heated Steering Wheel, Illuminated entry, Lane Change Alert w/Side Blind Zone Alert, Leather Wrapped Steering Wheel, OnStar & Chevrolet Connected Services Capable, Outside temperature display, Overhead console, Passenger vanity mirror, Rear Cross Traffic Alert, Rear reading lights, Rear Rubberized-Vinyl Floor Mats, Ultrasonic Front & Rear Park Assist, Urethane Steering Wheel, Voltmeter, 10-Way Power Driver Seat w/Lumbar, 40/20/40 Front Split-Bench Seat, Front Bucket Seats, Heated Driver & Front Passenger Seats, Leather Appointed Seat Trim, Rear 60/40 Folding Bench Seat (Folds Up), Split folding rear seat, Front Center Armrest w/Storage, Passenger door bin, Front Frame-Mounted Black Recovery Hooks, Integrated Trailer Brake Controller, Wheels: 18"" x 8.5"" Bright Silver Painted Aluminum, Wheels: 20"" x 9"" Painted Aluminum, 3.23 Rear Axle Ratio

Vehicle Condition

Service History
  • 84,319 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • Alloy Wheels
2019 Chevrolet Silverado 1500 RST - 22919827 - 0
2019 Chevrolet Silverado 1500 RST - 22919827 - 1
2019 Chevrolet Silverado 1500 RST - 22919827 - 2
2019 Chevrolet Silverado 1500 RST - 22919827 - 3
2019 Chevrolet Silverado 1500 RST - 22919827 - 4
2019 Chevrolet Silverado 1500 RST - 22919827 - 5
2019 Chevrolet Silverado 1500 RST - 22919827 - 6
2019 Chevrolet Silverado 1500 RST - 22919827 - 7
2019 Chevrolet Silverado 1500 RST - 22919827 - 8
2019 Chevrolet Silverado 1500 RST - 22919827 - 9
2019 Chevrolet Silverado 1500 RST - 22919827 - 10
2019 Chevrolet Silverado 1500 RST - 22919827 - 11
2019 Chevrolet Silverado 1500 RST - 22919827 - 12
2019 Chevrolet Silverado 1500 RST - 22919827 - 13
2019 Chevrolet Silverado 1500 RST - 22919827 - 14
2019 Chevrolet Silverado 1500 RST - 22919827 - 15
2019 Chevrolet Silverado 1500 RST - 22919827 - 16
2019 Chevrolet Silverado 1500 RST - 22919827 - 17
2019 Chevrolet Silverado 1500 RST - 22919827 - 18
2019 Chevrolet Silverado 1500 RST - 22919827 - 19
2019 Chevrolet Silverado 1500 RST - 22919827 - 20
2019 Chevrolet Silverado 1500 RST - 22919827 - 21
2019 Chevrolet Silverado 1500 RST - 22919827 - 22
2019 Chevrolet Silverado 1500 RST - 22919827 - 23
2019 Chevrolet Silverado 1500 RST - 22919827 - 24
2019 Chevrolet Silverado 1500 RST - 22919827 - 25
2019 Chevrolet Silverado 1500 RST - 22919827 - 26
2019 Chevrolet Silverado 1500 RST - 22919827 - 27
2019 Chevrolet Silverado 1500 RST - 22919827 - 28
2019 Chevrolet Silverado 1500 RST - 22919827 - 29
2019 Chevrolet Silverado 1500 RST - 22919827 - 30
2019 Chevrolet Silverado 1500 RST - 22919827 - 31
2019 Chevrolet Silverado 1500 RST - 22919827 - 32
2019 Chevrolet Silverado 1500 RST - 22919827 - 33
2019 Chevrolet Silverado 1500 RST - 22919827 - 34
2019 Chevrolet Silverado 1500 RST - 22919827 - 35
2019 Chevrolet Silverado 1500 RST - 22919827 - 36
2019 Chevrolet Silverado 1500 RST - 22919827 - 37
2019 Chevrolet Silverado 1500 RST - 22919827 - 38
2019 Chevrolet Silverado 1500 RST - 22919827 - 39
2019 Chevrolet Silverado 1500 RST - 22919827 - 40
2019 Chevrolet Silverado 1500 RST - 22919827 - 41
2019 Chevrolet Silverado 1500 RST - 22919827 - 42
2019 Chevrolet Silverado 1500 RST - 22919827 - 43
2019 Chevrolet Silverado 1500 RST - 22919827 - 44
2019 Chevrolet Silverado 1500 RST - 22919827 - 45
2019 Chevrolet Silverado 1500 RST - 22919827 - 46
2019 Chevrolet Silverado 1500 RST - 22919827 - 47
2019 Chevrolet Silverado 1500 RST - 22919827 - 48
2019 Chevrolet Silverado 1500 RST - 22919827 - 49
2019 Chevrolet Silverado 1500 RST - 22919827 - 50
2019 Chevrolet Silverado 1500 RST - 22919827 - 51
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.