2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 0
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 1
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 2
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 3
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 4
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 5
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 6
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 7
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 8
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 9
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 10
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 11
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 12
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 13
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 14
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 15
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 16
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 17
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 18
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 19
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 20
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 21
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 22
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 23
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 24
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 25
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 26
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 27
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 28
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 29
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 30
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 31
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 32
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 33
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 34
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 35
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 36
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 37
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 38
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 39
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 40
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 41
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 42
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 43
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 44
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 45
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 46
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 47
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 48

2024 Chevrolet Traverse

4dr LS w/2LS SUV
0 recently viewed this vehicle
0 recently saved this vehicle

About This Chevrolet

2024 Chevrolet Traverse 4dr LS w/2LS SUV

Condition Used Clear Title
Miles 33,624
Engine 2.5L DOHC
Transmission 8 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Summit White
Interior
Black Cloth
Stock # P1017
VIN # 1GNEVEKS2RJ193169
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1GNEVEKS2RJ193169
City MPG
- TBD -
Hwy MPG
- TBD -
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

CHECK US OUT!!!...BIG CITY SELECTION & SAVINGS WITH SMALL TOWN HOSPITALITY...

The 2024 Chevrolet Traverse LS offers the three-row capability and versatile space you need for your active lifestyle, finished in a crisp White exterior that commands attention on the road.

- 6-Speaker Audio System with AM/FM radio and SiriusXM with 360L
- 17.7"" Diagonal Display with Navigation System
- Apple CarPlay and Android Auto compatibility
- Heated steering wheel and heated front seats
- Front dual zone automatic temperature control with rear air conditioning
- Power liftgate for convenient access
- All-weather floor liners for first, second, and third rows
- Exterior rear parking camera
- Preferred Equipment Group 2LS
- 18"" Grazen Metallic Machined-Face Aluminum alloy wheels
- Electronic Stability Control and traction control
- Four-wheel independent suspension with speed-sensing steering
- Emergency communication system
- Remote keyless entry with illuminated entry

Built with a dependable 2.5L DOHC engine paired with an 8-speed automatic transmission and all-wheel drive, this Traverse delivers consistent performance whether you're navigating city streets or highway routes. The combination achieves 19 mpg city and 24 mpg highway, providing a practical balance for daily driving.

Inside, you'll find premium cloth seat trim, front bucket seats, and a split-folding rear seat that adapts to your needs. The heated steering wheel and heated front seats add comfort during cooler months, while the front dual zone automatic temperature control ensures individual comfort for driver and passenger. The power telescoping steering wheel and tilt adjustment help you find the perfect driving position.

The technology suite keeps you connected and informed. The 17.7"" diagonal display works seamlessly with your smartphone through Apple CarPlay and Android Auto, while the SiriusXM with 360L radio keeps you entertained. Steering wheel-mounted audio controls and a trip computer help you manage your drive efficiently.

Safety is integrated throughout with four-wheel disc brakes, dual front impact airbags, dual front side impact airbags, overhead airbags, and occupant-sensing technology. Electronic Stability Control, traction control, and a low tire pressure warning system work together to help you maintain control. The rear parking camera and power liftgate add convenience to everyday tasks.

The all-weather floor liner package protects your investment across all three rows, making maintenance simple and keeping your interior in top condition. With 33,624 miles, this Traverse is ready for years of reliable service with its proven Chevrolet quality.

Visit our showroom to experience the Traverse LS firsthand and discover how this capable three-row crossover can meet your family's transportation needs.

Financing Information

Contact us today at 540-428-1032 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 540-428-1032

Country Chevrolet

11 Lee Hwy East
Warrenton, VA 20186
View Map & Get Directions

Call Us About This Vehicle: 540-428-1032

540-428-1032
Monday: 8 a.m. - 8 p.m.
Tuesday: 8 a.m. - 8 p.m.
Wednesday: 8 a.m. - 8 p.m.
Thursday: 8 a.m. - 8 p.m.
Friday: 8 a.m. - 8 p.m.
Saturday: 8 a.m. - 8 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Summit White with Black Cloth Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Digital Information Center
  • Front Heated Seats
  • Heated Steering Wheel
  • Rear A/C
  • Steering Wheel Radio Controls
  • Tilt Steering Wheel
  • Tinted Windows
  • Tire Pressure Monitor
Power Equipment
  • Power Locks
  • Power Steering
  • Power Windows
Safety Features
  • All Wheel Drive
  • Anti-Lock Brakes
  • Driver's Air Bag
  • Dynamic Stability Control
  • Intermittent Wipers
  • Keyless Entry
  • Parking Sensors
  • Passenger Air Bag
  • Rear Defogger
  • Rear-Side Airbags
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
Interior
  • 3rd Row Seating
  • Overhead Console
  • Tachometer
Exterior
  • Rear Spoiler
  • Rear Wipers
Audio / Video
  • AM/FM
  • Bluetooth
  • Factory System
  • MP3
  • Navigation System
  • Satellite Radio
  • Voice Control
Additional Features
  • Navigation System, Floor Liner Package (LPO), Preferred Equipment Group 2LS, 6 Speakers, 6-Speaker Audio System Feature, Radio data system, Radio: 17.7"" Diagonal Display, SiriusXM w/360L, Automatic temperature control, Four wheel independent suspension, 4-Wheel Disc Brakes, Dual front impact airbags, Dual front side impact airbags, Emergency communication system, Front anti-roll bar, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Rear anti-roll bar, Power Liftgate, Brake assist, Exterior Parking Camera Rear, Auto High-beam Headlights, Delay-off headlights, Fully automatic headlights, Bumpers: body-color, Heated door mirrors, Power door mirrors, Spoiler, Turn signal indicator mirrors, 1st & 2nd Row All-Weather Floor Liners (LPO), 3rd Row All-Weather Floor Liner (LPO), Apple CarPlay/Android Auto, Compass, Driver door bin, Driver vanity mirror, Front reading lights, Heated steering wheel, Illuminated entry, Outside temperature display, Overhead console, Passenger vanity mirror, Premium Cloth Seat Trim, Rear reading lights, Telescoping steering wheel, Voltmeter, 3rd row seats: split-bench, 4-Way Manual Front Passenger Seat Adjuster, 6-Way Manual Driver Seat Adjuster, Front Bucket Seats, Front Center Armrest, Heated front seats, Split folding rear seat, Passenger door bin, Wheels: 18"" Grazen Metallic Machined-Face Aluminum, Rear window wiper, TBD Axle Ratio

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.

Vehicle Condition

2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 0
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 1
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 2
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 3
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 4
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 5
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 6
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 7
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 8
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 9
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 10
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 11
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 12
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 13
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 14
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 15
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 16
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 17
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 18
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 19
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 20
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 21
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 22
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 23
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 24
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 25
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 26
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 27
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 28
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 29
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 30
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 31
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 32
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 33
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 34
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 35
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 36
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 37
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 38
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 39
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 40
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 41
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 42
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 43
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 44
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 45
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 46
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 47
2024 Chevrolet Traverse 4dr LS w/2LS - 23066092 - 48
† MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.