2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 0
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 1
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 2
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 3
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 4
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 5
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 6
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 7
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 8
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 9
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 10
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 11
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 12
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 13
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 14
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 15
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 16
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 17
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 18
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 19
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 20
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 21
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 22
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 23
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 24
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 25
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 26
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 27
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 28
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 29
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 30
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 31
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 32
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 33
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 34
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 35
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 36
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 37
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 38
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 39
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 40
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 41
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 42
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 43
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 44
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 45
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 46
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 47
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 48
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 49
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 50

2026 GMC Canyon

4WD Crew Cab AT4 Truck
0 recently viewed this vehicle
0 recently saved this vehicle

2026 GMC Canyon 4WD Crew Cab AT4 Truck

Condition Used Clear Title
Miles 18,812
Engine 2.7L I4 Turbocharged DOHC 16V LEV3-SULEV30 310hp
Transmission 8 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Dune
Interior
Jet Black/Timber Cloth
Stock # 75309A
VIN # 1GTP2DEK2T1129866
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1GTP2DEK2T1129866
City MPG
17
Hwy MPG
22
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

The 2026 GMC Canyon AT4 delivers capability and confidence with its turbocharged engine and sophisticated 4WD system. This Beige truck combines practical utility with modern technology, making it an excellent choice for drivers who demand both performance and comfort on any terrain.

**Key Features:**
- 2.7L Turbocharged EcoTec3 Engine with 310 hp
- 4WD with Off-Road Suspension and Driver Mode Selector
- 11.3"" Premium GMC Infotainment System with Wireless Apple CarPlay/Android Auto
- Dual-Zone Automatic Climate Control with Heated Front Seats
- Lane Keep Assist, Forward Collision Alert, and Rear Cross Traffic Braking
- Remote Vehicle Starter System and Keyless Entry
- 18"" Gloss Black Aluminum Wheels
- Front LED Fog Lamps and IntelliBeam Automatic High Beams
- OnStar Emergency Communication System
- EZ-Lift and Lower Tailgate with MultiStow Storage

The Canyon AT4 delivers 17 city and 22 highway MPG, balancing power with efficiency. With low mileage at just over 18,800 miles, this truck feels fresh and ready for years of reliable service. The AT4 package elevates this model with premium touches including heated seats, an 8-way power driver seat, and the Canyon Safety Plus Package featuring advanced driver assistance technologies.

Bring this impressive truck home today. Visit our showroom to experience the GMC difference firsthand.

Financing Information

Contact us today at 540-428-1032 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 540-428-1032

Country Chevrolet

11 Lee Hwy East
Warrenton, VA 20186
View Map & Get Directions

Call Us About This Vehicle: 540-428-1032

540-428-1032
Monday: 8 a.m. - 8 p.m.
Tuesday: 8 a.m. - 8 p.m.
Wednesday: 8 a.m. - 8 p.m.
Thursday: 8 a.m. - 8 p.m.
Friday: 8 a.m. - 8 p.m.
Saturday: 8 a.m. - 8 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Dune with Jet Black/Timber Cloth Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Cruise Control
  • Digital Information Center
  • Front Heated Seats
  • Heated Mirrors
  • Multi-Zone Electronic Climate Control System
  • Steering Wheel Radio Controls
  • Tilt Steering Wheel
  • Tinted Windows
Power Equipment
  • Power Mirrors
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Driver's Air Bag
  • Dynamic Stability Control
  • Fog Lights
  • Four Wheel Drive
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Rear Defogger
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
Interior
  • Cup Holders
  • Overhead Console
  • Tachometer
  • Vanity Mirrors
Exterior
  • Sliding Rear Window
  • Tow Hooks
Audio / Video
  • AM/FM
  • Factory System
  • Navigation System
  • Reverse Camera
  • Satellite Radio
  • Touch Screen
  • Voice Control
Additional Features
  • Navigation System, Canyon Safety Plus Package, Preferred Equipment Group 4SG, 6 Speakers, 6-Speaker Audio System Feature, Radio data system, Radio: 11.3"" Diagonal Premium GMC Infotainment System, SiriusXM with 360L, Automatic temperature control, 120-Volt Bed Mounted Power Outlet, 8-Way Power Driver Seat Adjuster, Power driver seat, Rear of Console 120-Volt Power Outlet, Remote Vehicle Starter System, Off-Road Suspension, Til and Telescopic Manual Steering Column, 4-Wheel Disc Brakes, Automatic Emergency Braking, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: OnStar, Front anti-roll bar, Front Pedestrian and Bicyclist Braking, Front wheel independent suspension, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Brake assist, Ultrasonic Rear Park Assist, Auto High-beam Headlights, Delay-off headlights, Fully automatic headlights, Automatic Stop/Start, Stop/Start System Disable Button Engine Control, Bumpers: body-color, Driver Mode Selector, EZ-Lift and Lower Tailgate, Front License Plate Kit, Heated door mirrors, IntelliBeam Automatic High Beam on/Off, Power door mirrors, Rear step bumper, 2 1st Row USB Charge/Data Ports, 2 Rear USB Ports in Center Console (Charge-Only), Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Blind Zone Steering Assist with Trailering, Canyon Pro Safety, Compass, Driver and Front Passenger Illuminated Visors, Driver door bin, Driver vanity mirror, Following Distance Indicator, Forward Collision Alert, Front reading lights, Illuminated entry, Inside Rear-View Auto-Dimming Mirror, Interior Overhead Courtesy Light with Dual Reading Lamp, Lane Keep Assist with Lane Departure Warning, Outside temperature display, Overhead console, Passenger vanity mirror, Rear Cross Traffic Braking, Rear reading lights, Tailgate Keyed Cylinder Lock, Telescoping steering wheel, Wireless Apple CarPlay/Wireless Android Auto, 4-Way Manual Front Passenger Seat Adjuster, Cloth/CoreTec Seat Trim, Front Bucket Seats, Front Center Armrest, Heated Driver and Front Passenger Seats, Heated front seats, Power Driver Lumbar Control Seat Adjuster, Split folding rear seat, Front Passenger Seatback Map Pocket, MultiStow Tailgate Storage Compartment, Passenger door bin, Wheels: 18"" x 8.5"" Gloss Black Aluminum, 3.42 Rear Axle Ratio

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.

Vehicle Condition

2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 0
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 1
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 2
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 3
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 4
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 5
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 6
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 7
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 8
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 9
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 10
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 11
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 12
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 13
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 14
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 15
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 16
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 17
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 18
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 19
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 20
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 21
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 22
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 23
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 24
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 25
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 26
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 27
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 28
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 29
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 30
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 31
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 32
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 33
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 34
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 35
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 36
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 37
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 38
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 39
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 40
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 41
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 42
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 43
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 44
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 45
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 46
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 47
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 48
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 49
2026 GMC Canyon 4WD Crew Cab AT4 - 23082904 - 50
† MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.